Brass Nozzle CNC Turning Parts Nozzle
Basic Info.
Model NO. | WT-08 |
Application | Electronics |
Color | Nature/Silver/Black/Yellow |
Surface Treatment | Deburring |
Transport Package | Carton Packing, Wooden Packing |
Specification | customized |
Trademark | OEM |
Origin | China |
HS Code | 7318190000 |
Production Capacity | 50000PCS/Month |
Product Description
Customized aluminum turning parts, according to customer drawings/samplesFree samples available in 2-3 days.High Quality CNC OEM Machining Supplier | ||||
Service | CNC Turning, CNC Milling, Laser Cutting, Bending, Spinning, Wire Cutting, Stamping, Electric Discharge Machining (EDM), Injection Molding | |||
Materials | Aluminum: 2000 series, 6000 series, 7075, 5052, etc. | |||
Stainless steel: SUS303, SUS304, SS316, SS316L, 17-4PH, etc. | ||||
Steel: 1214L/1215/1045/4140/SCM440/40CrMo, etc. | ||||
Brass: 260, C360, H59, H60, H62, H63, H65, H68, H70, Bronze, Copper | ||||
Titanium: GradeF1-F5 | ||||
Plastic: Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/PEEK etc. | ||||
Surface Treatment | Anodize, Bead blasted, Silk Screen, PVD Plating, Zinc/Nickel/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc. | |||
Tolerance | +/-0.002~+/-0.005mm | |||
Surface Roughness | Min Ra0.1~3.2 | |||
Drawing Accepted | Stp, Step, Igs, Xt, AutoCAD(DXF, DWG), PDF, or Samples | |||
Lead Time | 1-2 weeks for samples, 3-4 weeks for mass production | |||
Quality Assurance | ISO9001:2015, ISO13485:2016, SGS, RoHs, TUV | |||
Payment Terms | Trade Assurance, TT/ PayPal/ WestUnion |
QC report provided for each order:
QC Details:
Packing and shippingDurable pallet packing ensure the parts are well received.