Basic Info.
Model NO. | DELI-P001 |
Product Color | Pantone/Ral and Other Custom Colors |
Certificate | IATF 16949:2016 / ISO 9001:2015 / ISO 45001:2018 |
Function | Electronics/Auto Parts/Industrial Parts /Daily Su |
Delivery Date | 20-30days |
MOQ | 1000PCS |
Surface Treatment | Matte, Common Polishing, Mirror Polishing, Texture |
Production Material | ABS, PP, PC, POM, PVC, PMMA, Nylon, PA 12 |
Runner System | Hot Runner and Cold Runner |
Drawing Format | .STP / .Step / .Igs /.Stl /.Dwg / .Pdf |
Product Name | Custom Injection Molding Parts |
Mould Material | S136h, 718h, Nak80, P20, H13, etc. |
Model No. | Deli-P001 |
Transport Package | Standard Carton, Pallet or Customized |
Specification | Customized |
Trademark | DELI |
Origin | China |
HS Code | 8714990000 |
Production Capacity | 1000000/Month |
Product Description
Product Description
Item | Custom Plastic Injection Molding Manufacturer ABS PC Plastic Injection Part |
Plastic Material | ABS, PC/ABS, PP, PC, POM(Acetal/Delrin), Nylon 6, Nylon 6/6, PA 12, HDPE, LDPE, PS(HIPS), PMMA(Acrylic), SAN/AS, ASA, PVC, UPVC,TPE, TPR, PU, TPU, PET, PEI(Ultem), PSU, PPSU, PPE/PS, GPPS,PPO, PES, CA, etc. |
Mold Material | S136H, 718H, NAK80, P20, H13, etc. |
Surface Treatment | Matte, Common polishing, Mirror polishing, Texture, Plating, Power Coating (Painting), Laser Engraving, Brushing, Marbling,Printing etc. |
Drawing Format | .stp / .step / .igs /.stl /.dwg / .pdf |
Color | Almost all PMS colors available. |
Parameter | Inch, centimeter, millimeter, etc. |
Mold Precision | If no special request, apply to SJ/T10628-1995 standards, class 3. |
Mold Life-cycle | 100,000-500,000 shots. |
Application | Electronics/Auto Parts/Industrial parts /daily supply / Medical grade supply, etc. |
Sample | Available. One cavity sample mold or 3D printing. |
Packing | Carton, Pallet, Wooden Case |
Certificate | IATF 16949:2016 / ISO 9001:2015 / ISO 45001:2018 / ISO 14001:2015 /REACH/ROHS/MSDS/LFGB/F D A |
Send to us